Weerstation
Apeldoorn

Weerstation Apeldoorn, Netherlands
[Update iedere 15 minuten]

MONTHLY CLIMATOLOGICAL SUMMARY
[Apeldoorn]


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -5.3   5.4    13:18  -7.6     7:46   23    0   0.0   7  28    15:39  NE  1028   35
2    -6.6   4.3    13:28  -9.3     8:04   25    0   0.0   9  24     4:15 NNE  1031   32
3    -7.9  -5.3    12:56 -12.1    23:26   26    0   0.0   1  13    13:27  SE  1031   60
4   -10.5   1.9    13:31 -14.4     8:01   29    0   0.0   0  11    13:44   E  1033   61
5    -8.0   4.2    13:29 -13.1     0:15   26    0   0.0   2  18    14:16 ESE  1027   51
6    -6.8   6.1    13:30 -11.1     8:21   25    0   0.0   1  16    14:10 ESE  1029   43
7   -11.7 -10.7     0:00 -13.6     6:56    9    0   0.0   0   8     4:07 ENE  1033   49
---------------------------------------------------------------------------------------
TOT  -7.7   6.1   6/2/12 -14.4   4/2/12  162    0   0.0   3  28   1/2/12 NNE  1030   47

HEAT BASE: 18.0
COOL BASE: 18.0

©Weerstationapeldoorn.nl. All rights reserved. Unauthorized duplication or distribution is prohibited