Yearly Historie Report 2011-2010-2009-2008-2007-2006-2005-2004-2003-2002-2001

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1  11.7  16/1/11  -4.9  29/1/11  460    0  70.0   2  33  15/1/11 SSW  1013   85
2     4.0  12.5   8/2/11  -6.3  22/2/11  392    0  49.0   4  51   5/2/11 SSW  1010   76
3     6.9  17.3  24/3/11  -4.3   8/3/11  263    0  12.0   3  35  10/3/11 SSW  1000   62
4    13.2  25.6  23/4/11   1.9  15/4/11  153   18   9.0   3  32   5/4/11 WNW  1013   52
5    14.2  28.0  30/5/11   0.8   5/5/11  133   18  19.0   3  36  26/5/11   W  1013   51
6    16.3  32.9  28/6/11   6.1  12/6/11   79   28  96.0   3  35  18/6/11 SSW  1011   65
7    15.7  24.7  12/7/11   9.7  25/7/11   84   15 156.0   3  35   8/7/11  NW  1008   69
8    16.6  26.6  21/8/11   9.3   1/8/11   68   24 131.0   2  33   7/8/11   W  1008   75
9    15.4  26.9   3/9/11   7.1  16/9/11   88   15  56.0   2  41  12/9/11 SSW  1004   73
10   10.6  24.6  3/10/11   0.8 22/10/11  232    4  95.0   2  35 24/10/11 SSW  1014   77
11    6.6  22.7  4/11/11  -1.9 17/11/11  342    0   7.0   2  33 27/11/11   E  1015   82
12    5.6  12.0  2/12/11   0.1 19/12/11  386    0 106.0   4  43  8/12/11 SSW  1004   81
---------------------------------------------------------------------------------------
TOT  12.2  32.9  28/6/11  -4.3   8/3/11 1828  123 888.0   3  43  8/12/11 SSW  1009   69

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.9   8.6  30/1/10 -10.2  27/1/10  573    0  17.0  36   0          ---     0   84
2     0.9   9.9  24/2/10  -7.2  10/2/10    0    0  55.0   3  38  28/2/10 ---   998   81
3     6.0  21.4  25/3/10  -4.7   7/3/10    0    0  52.0   4  42   1/3/10 ---  1012   68
4     9.9  26.2  29/4/10   0.0  30/4/10    5    3   8.0   3  39  29/4/10 SSW  1006   52
5    10.7  24.8  23/5/10   1.9   5/5/10  226    5  70.0   3  32  30/5/10  NW  1011   67
6    16.9  31.2  29/6/10   6.9  22/6/10   76   42  24.0   3  32  11/6/10  NW  1012   59
7    20.3  34.7  10/7/10   9.3   7/7/10   27   97  88.0   2  43  14/7/10   W  1012   58
8    16.4  26.9  20/8/10   8.4  29/8/10   67   19 220.0   2  39  24/8/10   W  1009   76
9    13.1  22.9  11/9/10   4.4  29/9/10    0    0  69.0   2  35  15/9/10   n  1011   79
10    9.7  21.3  4/10/10  -0.1 18/10/10    0    0  50.0   2  31 20/10/10   w  1010   79
11    5.5  15.5  4/11/10  -5.0 28/11/10    0    0  62.0   2  40 12/11/10   w  1001   84
12   -1.6   7.4 11/12/10  -9.5 20/12/10    0    0  31.0   2  35  1/12/10   n  1008   84
---------------------------------------------------------------------------------------
TOT  10.1  34.7  10/7/10 -10.2  27/1/10    0    0   837   2  43  14/7/10   w  1009   73

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.3   7.4  19/1/09 -10.5   6/1/09  529    0  70.0   5  36  22/1/09 SSW  1009   83
2     2.9  11.0   6/2/09  -3.2  15/2/09  406    0  50.0   5  35   1/2/09 WNW  1009   87
3     5.9  15.2  31/3/09  -2.1  21/3/09  365    0  42.0   6  41  23/3/09 WNW  1009   76
4    12.7  25.2   3/4/09   3.1   6/4/09  164    8  10.0   5  35   8/4/09   N  1013   61
5    14.0  28.2  31/5/09   4.3   4/5/09  129   11  35.0   6  36  26/5/09   W  1011   60
6    15.6  31.2  30/6/09   5.0   6/6/09   96   27  66.0   5  32  11/6/09  NW  1013   65
7    17.5  32.5   2/7/09  10.3  31/7/09   54   40 185.0   5  36   3/7/09 SSW  1009   71
8    18.1  32.2  20/8/09  10.0   4/8/09   47   49  41.0   4  38  28/8/09   W  1013   68
9    14.8  28.4   8/9/09   6.5  26/9/09  101    7  42.0   5  35   3/9/09   W  1017   75
10   10.0  18.2  7/10/09  -0.3 15/10/09  243    0  81.0   5  40 16/10/09   W  1012   82
11    8.9  18.5 20/11/09   1.7  8/11/09  267    0  70.0   7  49 23/11/09 SSW  1000   84
12    1.7  11.3  1/12/09 -11.5 19/12/09  502    0  43.0   3  28 20/12/09 SSW  1002   86
---------------------------------------------------------------------------------------
TOT  10.2  32.5   2/7/09 -11.5 19/12/09 2903  143 735.0   5  49 23/11/09 SSW  1010   75

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  12.1  19/1/08  -3.3   2/1/08  364    0  77.0   7  45  31/1/08 SSW  1011   84
2     4.7  16.3  11/2/08  -6.1  17/2/08  382    0  25.0   5  40  22/2/08  SW  1020   73
3     5.4  13.1  31/3/08  -4.0  23/3/08  388    0  95.0   5  49   1/3/08 WNW   998   76
4     8.8  21.9  27/4/08  -1.6   7/4/08  278    1  31.0   4  32   1/4/08   E  1007   64
5    15.4  26.9  10/5/08   3.6  20/5/08  112   33  31.0   4  28  24/5/08   E  1012   58
6    16.6  31.9   2/6/08   5.6  17/6/08   78   35  69.0   3  37  22/6/08   W  1012   66
7    17.7  32.0   2/7/08   9.4   5/7/08   60   51  84.0   3  35   7/7/08   W  1010   74
8    17.1  27.4  31/8/08   8.4  16/8/08   52   26  87.0   4  39  13/8/08 SSW  1008   76
9    13.6  29.4  11/9/08   4.2  19/9/08  137    7  59.0   3  30   2/9/08 SSW  1015   74
10    9.6  20.7 13/10/08  -1.2 30/10/08  229    0  84.0   3  35  2/10/08 SSW  1011   86
11    6.3  15.1  8/11/08  -1.5 30/11/08  345    0 230.0   4  60 21/11/08 SSW  1008   91
12    2.1  10.4  7/12/08  -9.0 31/12/08  480    0   0.0   4  27 22/12/08 SSW  1013   89
---------------------------------------------------------------------------------------
TOT  10.3  32.0   2/7/08  -9.0 31/12/08 2904  154 872.0   4  60 21/11/08 SSW  1010   76

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.4  13.4   9/1/07  -4.8  24/1/07  361    0 117.0   8  65  18/1/07   N   941   84
2     5.4  12.0  24/2/07  -3.2   7/2/07  352    0  69.0   4  38  28/2/07   N   920   88
3     7.5  19.2  28/3/07  -0.1  20/3/07  322    0  65.0   6  42  18/3/07   E  1011   73
4    13.3  30.3  15/4/07   0.8  21/4/07  166   26   0.0   5  35   1/4/07 NNE  1018   53
5    13.7  22.8   4/5/07   5.4   6/5/07   44    4  50.0   6  36   8/5/07 WSW  1009   61
6    14.5  19.2  24/6/07   7.9  27/6/07   23    0 106.0   5  33  29/6/07  SW  1003   77
7    16.6  28.7  16/7/07   9.1  30/7/07   68   25 151.0   4  34  24/7/07 WSW  1008   77
8    16.9  28.7   5/8/07   8.3   1/8/07   62   28  44.0   4  37  22/8/07  NW  1011   74
9    13.5  21.4  23/9/07   5.9  19/9/07  137    2  77.0   4  37  10/9/07  NW  1010   83
10    9.6  18.2 15/10/07  -0.4 20/10/07  259    0  42.0   4  34 17/10/07   E  1007   84
11    6.1  14.3  2/11/07  -1.7 18/11/07  356    0  75.0   6  35  9/11/07 WNW  1014   87
12    3.2  12.5  5/12/07  -7.9 22/12/07  457    0  69.0   5  42  7/12/07 SSW  1017   89
---------------------------------------------------------------------------------------
TOT  10.1  30.3  15/4/07  -7.9 22/12/07 2609   85 944.0   5  65  18/1/07  SW   997   79

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.8   8.8  20/1/06  -6.7  29/1/06  716    0  11.0   6  30  26/1/06 NNE  1024   84
2     2.2   9.8  26/2/06  -4.2   2/2/06  625    0  25.0   7  39   9/2/06 NNE  1011   86
3     3.4  18.1  27/3/06  -7.4  13/3/06  659    0  33.0   7  45  27/3/06 WSW  1007   76
4     8.9  23.3  25/4/06  -0.9   5/4/06  438    0  31.0   7  38   8/4/06  NW  1010   69
5    14.4  26.7  12/5/06   2.0   1/5/06  122   27  80.0   7  45   8/5/06   W  1010   65
6    16.9  33.8  13/6/06   5.3   6/6/06   78   45  20.0   5  30   1/6/06 NNW  1017   62
7    22.7  35.9  19/7/06  11.5  15/7/06    9  151  24.0   5  30  14/7/06  SW  1015   58
8    15.9  25.4   6/8/06   8.8  13/8/06   78   14 169.0   5  28   4/8/06   W  1007   85
9    17.6  29.4  13/9/06   7.6   9/9/06   47   37   5.0   3  34   3/9/06 SSW  1011   76
10   13.1  20.2 26/10/06   4.1 17/10/06  149    1  61.0   4  36  2/10/06 WNW  1008   86
11    8.5  15.9 25/11/06   1.6  2/11/06  274    0  68.0   4  45  1/11/06  SE  1011   88
12    6.1  14.2  5/12/06  -0.8 20/12/06  362    0  72.0   5  50 30/12/06  SW  1015   89
---------------------------------------------------------------------------------------
TOT  10.9  35.9  19/7/06  -7.4  13/3/06 3615  280 599.0   5  50 30/12/06  SW  1012   77

HEAT BASE: 18.0
COOL BASE: 18.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.6  13.3  10/1/05  -3.4  26/1/05  629    0  48.0   9  51   8/1/05 WNW  1018   85
2     1.5  10.4  12/2/05  -8.7  28/2/05  616    0  48.0   7  43  12/2/05  SW  1018   82
3    10.6  19.1  24/3/05   1.8  21/3/05  214    0  43.0   7  36  16/3/05   E  1016   75
4    10.2  23.0   3/4/05   0.7  22/4/05  441    0  60.0   6  39   8/4/05  SW  1013   70
5    12.7  31.1  27/5/05   1.6  18/5/05  380    3  76.0   6  32  10/5/05  NW  1016   71
6    16.7  34.1  20/6/05   5.3   9/6/05  254    7  36.0   6  42   3/6/05  SW  1018   65
7    17.6  28.7  10/7/05  10.2  24/7/05  226    2  96.0   5  34  20/7/05   W  1014   78
8    15.8  31.6  31/8/05   8.5  24/8/05  278    1  80.0   4  32   7/8/05  SE  1021   79
9    15.7  29.6   8/9/05   3.8  18/9/05  262    1  29.0   4  36  16/9/05  SW  1018   78
10   12.6  22.9 10/10/05   4.4 17/10/05  360    0  23.0   5  39 25/10/05  SE  1017   83
11    6.3  17.7  3/11/05  -2.4 28/11/05  550    0  56.0   6  32  3/11/05  SW   972   90
12    3.5   8.9 15/12/05  -4.6 29/12/05  660    0  37.0   7  41 30/12/05  SW  1016   91
---------------------------------------------------------------------------------------
TOT  10.9  34.1  20/6/05  -4.7   8/2/05 4838   14 632.0   6  51   8/1/05  SW  1013   79

HEAT BASE: 25.0
COOL BASE: 25.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.8  10.8  11/1/04  -4.4   3/1/04  674    0  98.0   7  54  31/1/04 SSW  1007   90
2     4.0  15.8   4/2/04  -4.9  28/2/04  585   10  69.0   8  50   1/2/04   N  1018   82
3     5.6  20.3  17/3/04 -17.8  12/3/04  567   12  29.0   7  48  20/3/04   E  1019   74
4    10.7  25.0  30/4/04   0.5  12/4/04  416    0  34.0   6  37   4/4/04  SE  1012   67
5    13.2  24.2  19/5/04   3.4   6/5/04  273    0  36.0   6  32  19/5/04  NW  1011   70
6    15.7  29.2   8/6/04   7.2   6/6/04  273    1  58.0   6  49  23/6/04  SW  1016   74
7    16.7  28.7  30/7/04   8.4   6/7/04  258    1  89.0   5  51  17/7/04 NNW  1015   78
8    18.7  32.5   9/8/04   9.6  29/8/04  200    9 100.0   5  45  19/8/04 ESE  1011   78
9    14.8  28.1   4/9/04   7.2  16/9/04  301    0  58.0   6  36  20/9/04 WSW  1020   79
10   10.8  18.6  4/10/04   1.3 27/10/04  430    0  53.0   6  39 25/10/04 NNE  1010   83
11    5.7  12.0  3/11/04  -2.8 25/11/04  559    0  70.0   5  37 19/11/04  SE  1019   94
12    2.9  10.8 23/12/04  -5.7 21/12/04  680    0  32.0   5  42 17/12/04  SW  1017   93
---------------------------------------------------------------------------------------
TOT  10.0  32.5   9/8/04 -17.8  12/3/04 5252   33 726.0   6  54  31/1/04  SW  1015   81

HEAT BASE: 25.0
COOL BASE: 25.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003

                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.0   9.9   1/1/03 -11.0   9/1/03  698    0  56.0   8  40  28/1/03  NW  1014   88
2     0.4  18.8  27/2/03  -7.8   1/2/03  531    0  20.0   5  32   2/2/03 SSW  1023   74
3     7.6  22.2  24/3/03  -2.1  23/3/03  505    0  12.0   7  37   8/3/03  NW  1023   71
4    10.2  27.0  16/4/03  -3.8   8/4/03  412    0  43.0   8  40   1/4/03  SW  1016   62
5    13.5  29.0  30/5/03   3.3  16/5/03  348    1  87.0   6  39   1/5/03 NNW  1016   75
6    18.4  30.4   4/6/03   9.8   6/6/03  198    3  47.0   6  40   8/6/03 NNW  1015   67
7    18.9  34.8  16/7/03  10.7   8/7/03  192    8  59.0   5  35  16/7/03  SE  1015   72
8    19.7  36.3   7/8/03   9.8  16/8/03  179   18  19.0   5  33  14/8/03  SW  1017   69
9    14.3  29.5  20/9/03   3.6  25/9/03  306    1  47.0   3  32  22/9/03  NW  1020   77
10    6.8  17.0  3/10/03  -3.6 24/10/03  548    0  66.0   5  32  6/10/03  SW  1013   86
11    7.4  13.6 23/11/03  -1.9 12/11/03  494    8  28.0   6  38  3/11/03   E  1013   92
12    3.4  11.6 13/12/03  -6.2  9/12/03  640    1  72.0   7  43 21/12/03 SSW  1016   89
---------------------------------------------------------------------------------------
TOT  10.5  36.3   7/8/03 -11.0   9/1/03 5053   41 556.0   6  43 21/12/03 SSW  1016   77


HEAT BASE: 25.0
COOL BASE: 10.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.8  12.5  28/1/02  -8.4   4/1/02    0   92 48.00   7  48  28/1/02  SW1019.66   92
2     6.4  14.8   2/2/02  -3.7  17/2/02    0   48 80.00  10  64  26/2/02  SW1008.34   81
3     7.0  20.4  29/3/02  -4.0   2/3/02    0   26 37.00   7  51   9/3/02 SSW1016.77   76
4     9.1  23.1   2/4/02  -0.2   7/4/02    0   12 58.00   7  45  29/4/02  SE1013.96   73
5    13.9  27.1  21/5/02 -17.8  19/5/02  257    5 32.00   6  39  24/5/02  SW1012.52   77
6    16.8  35.4  18/6/02   5.1   1/6/02  242    4101.00   6  36  18/6/02  SW1014.82   75
7    17.6  32.9  30/7/02   9.5  12/7/02  207    5102.00   6  39  30/7/02 NNW1013.59   80
8    18.6  30.6  17/8/02  13.0   2/8/02  116    2 88.00   4  30  12/8/02  NW1013.01   84
9    14.8  25.9   9/9/02   5.1  30/9/02  261    0 25.00   5  34  22/9/02  SE1019.00   81
10    8.8  19.7  1/10/02   1.0  8/10/02  451    0 63.00   7  73 27/10/02 WSW1010.47   88
11    7.1  13.9 24/11/02   0.2 10/11/02  462    0 41.00   5  33 14/11/02  SW1006.91   95
12    2.0  10.7 27/12/02  -9.1 10/12/02  685    0 78.00   7  32  6/12/02   E1015.35   89
---------------------------------------------------------------------------------------
TOT  10.5  35.4  18/6/02 -17.8  19/5/02 2657   14753.00   6  73 27/10/02   E1013.62   83

HEAT BASE: 25.0
COOL BASE: 25.0


                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2001
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10   13.1  56.7 10/29/01   6.6 31/10/01  4.3  0.3   74111.3  39 31/10/01  WSW
11    6.9  13.2  2/11/01  -1.6 15/11/01  0.1104.6    76 5.6  39 22/11/01   SW
12    2.6  12.5  1/12/01  -5.9 23/12/01  0.1 28.6    76 5.9  51 28/12/01  WNW
-----------------------------------------------------------------------------
TOT   5.4  56.7 10/29/01  -5.9 23/12/01  0.1 29.0   893 6.2  51 28/12/01  WNW

HEAT BASE: 25.0
COOL BASE: 25.0