Weerstation
Apeldoorn

Weerstation Apeldoorn, Netherlands
[Update iedere 15 minuten]

vws742
vws856

Daily Statistics

Type

Current

High

Low

Average

Temperature

-13.8

-10.7

-13.8

-13.2

Dew Point

-22.2

-19.3

-22.2

-21.7

Humidity

49

49

49

49

Wind Speed

4

8

0

Wind Gust

7

8

Wind

ENE

139

66

Pressure

1034

1034

1032

Precipitation

0.0

Daily Tabular Data
[Select Refresh to Update]


7/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill  Dew Point   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %         °C         mm         °C         °C        hPa         mm         mm
0:00              138          0          0         49      -10.7       78.0      -10.7      -19.3       1032        0.0        0.0
0:15              138          0          0         49      -10.8       78.0      -10.8      -19.4       1032        0.0        0.0
0:30              138          0          0         49      -10.9       78.0      -10.9      -19.5       1032        0.0        0.0
0:45              138          0          0         49      -11.1       78.0      -11.1      -19.7       1032        0.0        0.0
1:00              138          0          0         49      -11.2       78.0      -11.2      -19.8       1032        0.0        0.0
1:15              137          0          0         49      -11.4       78.0      -11.4      -20.0       1032        0.0        0.0
1:30              138          0          0         49      -11.5       78.0      -11.5      -20.1       1032        0.0        0.0
1:45              138          0          0         49      -11.5       78.0      -11.5      -20.1       1032        0.0        0.0
2:00              138          0          0         49      -11.5       78.0      -11.5      -20.1       1032        0.0        0.0
2:15              138          0          0         49      -11.5       78.0      -11.5      -20.1       1033        0.0        0.0
2:30              134          0          4         49      -11.5       78.0      -11.5      -20.1       1033        0.0        0.0
2:45              119          0          5         49      -11.5       78.0      -11.5      -20.1       1033        0.0        0.0
3:00              117          0          5         49      -11.6       78.0      -11.6      -20.2       1033        0.0        0.0
3:15              116          0          4         49      -11.7       78.0      -11.7      -20.3       1033        0.0        0.0
3:30              111          0          5         49      -11.7       78.0      -11.7      -20.3       1033        0.0        0.0
3:45               77          0          6         49      -11.7       78.0      -11.7      -20.3       1033        0.0        0.0
4:00               77          0          6         49      -12.0       78.0      -12.0      -20.5       1033        0.0        0.0
4:15               65          0          8         49      -12.0       78.0      -12.0      -20.5       1033        0.0        0.0
4:30               65          0          8         49      -12.2       78.0      -12.2      -20.7       1034        0.0        0.0
4:45               65          0          8         49      -12.4       78.0      -12.4      -20.9       1034        0.0        0.0
5:00               65          0          8         49      -12.4       78.0      -12.4      -20.9       1034        0.0        0.0
5:15               65          0          0         49      -12.5       78.0      -12.5      -21.0       1034        0.0        0.0
5:30               65          0          5         49      -12.6       78.0      -12.6      -21.1       1034        0.0        0.0
5:45               65          0          7         49      -12.7       78.0      -12.7      -21.2       1034        0.0        0.0
6:00               65          0          7         49      -12.8       78.0      -12.8      -21.3       1034        0.0        0.0
6:15               65          0          0         49      -13.1       78.0      -13.1      -21.6       1034        0.0        0.0
6:30               65          0          0         49      -13.4       78.0      -13.4      -21.8       1034        0.0        0.0
6:45               65          0          0         49      -13.4       78.0      -13.4      -21.8       1034        0.0        0.0
7:00               64          0          0         49      -13.6       78.0      -13.6      -22.0       1034        0.0        0.0
7:15               64          0          0         49      -13.6       78.0      -13.6      -22.0       1034        0.0        0.0
7:30               64          4          7         49      -13.8       78.0      -16.7      -22.2       1034        0.0        0.0


6/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill  Dew Point   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %         °C         mm         °C         °C        hPa         mm         mm
0:00               90          0          6         45       -5.7       78.0       -5.7      -15.7       1028        0.0        0.0
0:15              111          0          6         45       -5.8       78.0       -5.8      -15.8       1028        0.0        0.0
0:30              109          0          6         45       -5.9       78.0       -5.9      -15.9       1028        0.0        0.0
0:45              125          0          8         45       -5.9       78.0       -5.9      -15.9       1028        0.0        0.0
1:00              104          0          8         46       -6.0       78.0       -6.0      -15.7       1028        0.0        0.0
1:15              136          0          4         46       -6.0       78.0       -6.0      -15.7       1028        0.0        0.0
1:30              112          0          4         46       -6.0       78.0       -6.0      -15.7       1028        0.0        0.0
1:45              113          0          4         46       -6.1       78.0       -6.1      -15.8       1028        0.0        0.0
2:00              113          0          4         46       -6.1       78.0       -6.1      -15.8       1028        0.0        0.0
2:15              113          0          0         46       -6.1       78.0       -6.1      -15.8       1028        0.0        0.0
2:30              114          0          0         47       -6.2       78.0       -6.2      -15.7       1028        0.0        0.0
2:45              114          0          0         47       -6.2       78.0       -6.2      -15.7       1028        0.0        0.0
3:00              114          0          0         47       -6.3       78.0       -6.3      -15.8       1028        0.0        0.0
3:15              115          0          0         47       -6.4       78.0       -6.4      -15.9       1028        0.0        0.0
3:30              114          0          0         47       -6.5       78.0       -6.5      -15.9       1028        0.0        0.0
3:45              114          0          0         48       -6.6       78.0       -6.6      -15.8       1028        0.0        0.0
4:00              128          0          0         48       -6.7       78.0       -6.7      -15.9       1027        0.0        0.0
4:15              125          0          0         48       -6.8       78.0       -6.8      -16.0       1027        0.0        0.0
4:30              124          0          0         48       -6.9       78.0       -6.9      -16.1       1027        0.0        0.0
4:45              122          0          0         49       -7.2       78.0       -7.2      -16.1       1028        0.0        0.0
5:00              122          0          0         49       -7.5       78.0       -7.5      -16.4       1028        0.0        0.0
5:15              122          0          0         49       -7.6       78.0       -7.6      -16.5       1028        0.0        0.0
5:45              122          0          0         50       -8.0       78.0       -8.0      -16.6       1028        0.0        0.0
6:00              123          0          0         50       -8.4       78.0       -8.4      -17.0       1028        0.0        0.0
6:15              122          0          0         50       -8.5       78.0       -8.5      -17.1       1027        0.0        0.0
6:30              122          0          0         50       -8.8       78.0       -8.8      -17.3       1028        0.0        0.0
6:45              122          0          0         51       -9.2       78.0       -9.2      -17.5       1028        0.0        0.0
7:00              122          0          0         51       -9.5       78.0       -9.5      -17.7       1028        0.0        0.0
7:15              122          0          0         52       -9.8       78.0       -9.8      -17.8       1029        0.0        0.0
7:30              122          0          0         53      -10.2       78.0      -10.2      -17.9       1029        0.0        0.0
7:45              122          0          0         53      -10.4       78.0      -10.4      -18.1       1029        0.0        0.0
8:00              122          0          0         53      -10.7       78.0      -10.7      -18.4       1029        0.0        0.0
8:15              122          0          0         53      -11.0       78.0      -11.0      -18.7       1029        0.0        0.0
8:30              122          0          0         53      -11.1       78.0      -11.1      -18.8       1029        0.0        0.0
8:45              122          0          0         53      -10.8       78.0      -10.8      -18.5       1029        0.0        0.0
9:00              122          0          0         53      -10.8       78.0      -10.8      -18.5       1029        0.0        0.0
9:15              122          0          0         53      -10.3       78.0      -10.3      -18.0       1029        0.0        0.0
9:30              123          0          0         57       -9.9       78.0       -9.9      -16.8       1029        0.0        0.0
9:45              120          0          0         58       -9.3       78.0       -9.3      -16.0       1029        0.0        0.0
10:00             123          0          0         58       -8.7       78.0       -8.7      -15.5       1030        0.0        0.0
10:15             125          0          5         58       -8.2       78.0       -8.2      -15.0       1030        0.0        0.0
10:30             100          0          7         56       -7.7       78.0       -7.7      -14.9       1030        0.0        0.0
10:45             129          0          7         54       -7.3       78.0       -7.3      -15.0       1030        0.0        0.0
11:00             136          0          9         51       -7.0       78.0       -7.0      -15.4       1030        0.0        0.0
11:30              83          0          6         48       -6.5       78.0       -6.5      -15.7       1030        0.0        0.0
11:45              97          0          8         47       -6.1       78.0       -6.1      -15.6       1030        0.0        0.0
12:00             112          0          9         46       -6.0       78.0       -6.0      -15.7       1030        0.0        0.0
12:15             129          0          6         45       -5.6       78.0       -5.6      -15.6       1030        0.0        0.0
12:30              93          4          8         44       -5.4       78.0       -7.3      -15.7       1030        0.0        0.0
12:45             117          0         11         44       -5.2       78.0       -5.2      -15.5       1030        0.0        0.0
13:00             106          0         11         42       -3.9       78.0       -3.9      -14.9       1030        0.0        0.0
13:15             128          0         11         36        3.2       78.0        3.2      -10.4       1030        0.0        0.0
13:30              85          4         11         23        6.0       78.0        5.5      -13.6       1030        0.0        0.0
13:45              57          0         11         11        3.2       78.0        3.2      -24.5       1029        0.0        0.0
14:00             118          8         13         13       -0.5       78.0       -3.4      -25.6       1029        0.0        0.0
14:15              87          0         16         15       -0.3       78.0       -0.3      -23.8       1029        0.0        0.0
14:30              85          0         16         16       -2.8       78.0       -2.8      -25.1       1029        0.0        0.0
14:45              97          7         16         24       -3.0       78.0       -6.0      -20.7       1029        0.0        0.0
15:00              79          7         16         26       -3.3       78.0       -6.3      -20.1       1029        0.0        0.0
15:15             109          0         12         28       -2.6       78.0       -2.6      -18.6       1029        0.0        0.0
15:30              83          0         12         25       -1.9       78.0       -1.9      -19.3       1029        0.0        0.0
15:45              73          0         12         24       -3.5       78.0       -3.5      -21.2       1029        0.0        0.0
16:00             120          0         12         26       -3.8       78.0       -3.8      -20.5       1029        0.0        0.0
16:15             155          4          7         29       -3.9       78.0       -5.6      -19.3       1029        0.0        0.0
16:30             291          0          7         32       -4.2       78.0       -4.2      -18.4       1029        0.0        0.0
16:45             179          0          8         32       -4.3       78.0       -4.3      -18.5       1029        0.0        0.0
17:00             148          0          8         33       -4.4       78.0       -4.4      -18.2       1030        0.0        0.0
17:15             147          0          4         33       -4.6       78.0       -4.6      -18.4       1030        0.0        0.0
17:30             146          0          5         33       -4.8       78.0       -4.8      -18.6       1030        0.0        0.0
17:45             142          0          5         34       -4.8       78.0       -4.8      -18.3       1030        0.0        0.0
18:00             138          0          7         34       -5.1       78.0       -5.1      -18.5       1030        0.0        0.0
18:15             137          0          0         35       -5.3       78.0       -5.3      -18.4       1030        0.0        0.0
18:30             138          0          0         35       -5.5       78.0       -5.5      -18.5       1030        0.0        0.0
18:45             137          0          0         36       -5.9       78.0       -5.9      -18.6       1030        0.0        0.0
19:00             138          0          0         37       -6.3       78.0       -6.3      -18.6       1031        0.0        0.0
19:15             137          0          0         39       -6.8       78.0       -6.8      -18.4       1031        0.0        0.0
19:30             138          0          0         41       -7.1       78.0       -7.1      -18.1       1031        0.0        0.0
19:45             137          0          0         43       -7.5       78.0       -7.5      -17.9       1031        0.0        0.0
20:00             137          0          0         43       -7.9       78.0       -7.9      -18.3       1031        0.0        0.0
20:15             137          0          0         44       -8.3       78.0       -8.3      -18.4       1031        0.0        0.0
20:30             137          0          0         44       -8.5       78.0       -8.5      -18.6       1031        0.0        0.0
20:45             138          0          0         45       -8.6       78.0       -8.6      -18.4       1031        0.0        0.0
21:00             138          0          0         45       -8.8       78.0       -8.8      -18.6       1031        0.0        0.0
21:15             138          0          0         46       -8.9       78.0       -8.9      -18.4       1031        0.0        0.0
21:30             138          0          0         46       -9.2       78.0       -9.2      -18.7       1031        0.0        0.0
21:45             137          0          0         47       -9.4       78.0       -9.4      -18.6       1032        0.0        0.0
22:00             138          0          0         47       -9.5       78.0       -9.5      -18.7       1031        0.0        0.0
22:15             138          0          0         48       -9.6       78.0       -9.6      -18.6       1032        0.0        0.0
22:30             138          0          0         48       -9.6       78.0       -9.6      -18.6       1032        0.0        0.0
22:45             138          0          0         49       -9.8       78.0       -9.8      -18.5       1032        0.0        0.0
23:00             138          0          0         49      -10.1       78.0      -10.1      -18.8       1032        0.0        0.0
23:15             138          0          0         49      -10.1       78.0      -10.1      -18.8       1032        0.0        0.0
23:30             137          0          0         49      -10.2       78.0      -10.2      -18.9       1032        0.0        0.0
23:45             138          0          0         49      -10.4       78.0      -10.4      -19.1       1032        0.0        0.0


5/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill  Dew Point   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %         °C         mm         °C         °C        hPa         mm         mm
0:00               98          0          0         56      -12.9       78.0      -12.9      -19.8       1030        0.0        0.0
0:15               98          0          0         56      -13.0       78.0      -13.0      -19.9       1029        0.0        0.0
0:30               98          0          0         56      -13.1       78.0      -13.1      -20.0       1029        0.0        0.0
0:45               98          0          0         56      -13.1       78.0      -13.1      -20.0       1029        0.0        0.0
1:00               98          0          0         56      -13.1       78.0      -13.1      -20.0       1028        0.0        0.0
1:15               98          0          0         56      -13.0       78.0      -13.0      -19.9       1028        0.0        0.0
1:30               98          0          0         56      -13.0       78.0      -13.0      -19.9       1027        0.0        0.0
1:45               98          0          0         56      -12.9       78.0      -12.9      -19.8       1027        0.0        0.0
2:00               98          0          0         56      -12.8       78.0      -12.8      -19.7       1027        0.0        0.0
2:15               98          0          0         56      -12.8       78.0      -12.8      -19.7       1027        0.0        0.0
2:30               98          0          0         56      -12.6       78.0      -12.6      -19.6       1027        0.0        0.0
2:45               98          0          0         56      -12.6       78.0      -12.6      -19.6       1027        0.0        0.0
3:00               98          0          0         56      -12.5       78.0      -12.5      -19.5       1027        0.0        0.0
3:15               98          0          0         56      -12.4       78.0      -12.4      -19.4       1027        0.0        0.0
3:30               97          0          0         56      -12.2       78.0      -12.2      -19.2       1026        0.0        0.0
3:45               99          0          0         56      -12.1       78.0      -12.1      -19.1       1026        0.0        0.0
4:00              100          0          0         56      -11.8       78.0      -11.8      -18.8       1026        0.0        0.0
4:15              100          0          0         56      -11.6       78.0      -11.6      -18.6       1026        0.0        0.0
4:30              101          0          0         56      -11.6       78.0      -11.6      -18.6       1026        0.0        0.0
4:45              117          0          0         56      -11.5       78.0      -11.5      -18.5       1026        0.0        0.0
5:00              117          0          0         56      -11.3       78.0      -11.3      -18.3       1026        0.0        0.0
5:15              117          0          0         56      -11.3       78.0      -11.3      -18.3       1026        0.0        0.0
5:30              117          0          0         56      -11.3       78.0      -11.3      -18.3       1026        0.0        0.0
5:45              114          0          0         56      -11.2       78.0      -11.2      -18.2       1026        0.0        0.0
6:00              115          0          0         56      -11.1       78.0      -11.1      -18.1       1026        0.0        0.0
6:15              115          0          0         56      -11.1       78.0      -11.1      -18.1       1026        0.0        0.0
6:30              115          0          0         56      -11.1       78.0      -11.1      -18.1       1026        0.0        0.0
6:45              115          0          0         56      -11.1       78.0      -11.1      -18.1       1026        0.0        0.0
7:00              115          0          0         56      -11.0       78.0      -11.0      -18.0       1026        0.0        0.0
7:15              115          0          0         56      -11.0       78.0      -11.0      -18.0       1025        0.0        0.0
7:30              115          0          0         56      -10.9       78.0      -10.9      -18.0       1026        0.0        0.0
7:45              115          0          0         56      -10.8       78.0      -10.8      -17.9       1026        0.0        0.0
8:00              115          0          0         56      -10.7       78.0      -10.7      -17.8       1026        0.0        0.0
8:15              115          0          0         56      -10.7       78.0      -10.7      -17.8       1026        0.0        0.0
8:30              120          0          0         56      -10.6       78.0      -10.6      -17.7       1026        0.0        0.0
8:45              119          0          0         56      -10.4       78.0      -10.4      -17.5       1027        0.0        0.0
9:00              123          0          6         56      -10.2       78.0      -10.2      -17.3       1027        0.0        0.0
9:15              116          0          5         69       -9.9       78.0       -9.9      -14.5       1027        0.0        0.0
9:30              135          0          6         69       -9.6       78.0       -9.6      -14.2       1027        0.0        0.0
9:45              137          9         10         69       -9.4       78.0      -14.2      -14.0       1027        0.0        0.0
10:00             158          0         10         68       -9.2       78.0       -9.2      -14.0       1027        0.0        0.0
10:15             124          0          0         68       -8.9       78.0       -8.9      -13.7       1027        0.0        0.0
10:30             120          0          8         68       -8.5       78.0       -8.5      -13.3       1027        0.0        0.0
10:45             130          0         13         68       -8.0       78.0       -8.0      -12.9       1027        0.0        0.0
11:00             102          6         13         65       -7.7       78.0      -10.7      -13.1       1027        0.0        0.0
11:15             175          0         11         61       -7.5       78.0       -7.5      -13.7       1027        0.0        0.0
11:30              94          0         13         61       -7.2       78.0       -7.2      -13.4       1027        0.0        0.0
11:45             122          4         13         60       -7.0       78.0       -9.1      -13.4       1027        0.0        0.0
12:00              96          0         13         58       -6.8       78.0       -6.8      -13.7       1027        0.0        0.0
12:15             110          0         11         57       -6.5       78.0       -6.5      -13.6       1027        0.0        0.0
12:30             115          4         11         56       -6.4       78.0       -8.4      -13.7       1027        0.0        0.0
12:45             102         10         11         55       -6.0       78.0      -10.4      -13.6       1027        0.0        0.0
13:00             131          8         14         53       -4.5       78.0       -7.8      -12.6       1027        0.0        0.0
13:15             102          6         12         49        0.2       78.0       -1.7       -9.3       1027        0.0        0.0
13:45             100          6         15         35        1.1       78.0       -0.9      -12.7       1026        0.0        0.0
14:00             127         11         17         36       -1.9       78.0       -5.9      -15.0       1027        0.0        0.0
14:15             123         14         16         37       -1.8       78.0       -6.4      -14.6       1027        0.0        0.0
14:30              93          0         18         39       -3.5       78.0       -3.5      -15.5       1026        0.0        0.0
14:45             124          4         18         40       -3.6       78.0       -5.3      -15.2       1027        0.0        0.0
15:00             113          9         18         41       -3.7       78.0       -7.4      -15.0       1027        0.0        0.0
15:15             133          9         14         41       -2.9       78.0       -6.5      -14.3       1027        0.0        0.0
15:30             126         10         14         40       -3.3       78.0       -7.2      -15.0       1027        0.0        0.0
15:45              84          0         14         41       -3.9       78.0       -3.9      -15.2       1027        0.0        0.0
16:00             103          0         14         42       -4.1       78.0       -4.1      -15.1       1027        0.0        0.0
16:15             122          0         10         42       -4.3       78.0       -4.3      -15.3       1027        0.0        0.0
16:30             135          9         12         42       -4.5       78.0       -8.4      -15.5       1027        0.0        0.0
16:45             140          6         12         42       -4.7       78.0       -7.3      -15.6       1027        0.0        0.0
17:00              88          0         12         42       -4.7       78.0       -4.7      -15.6       1027        0.0        0.0
17:15             127          6          8         42       -4.8       78.0       -7.4      -15.7       1027        0.0        0.0
17:30             131          8          8         42       -4.9       78.0       -8.6      -15.8       1027        0.0        0.0
17:45             115          0          8         43       -5.1       78.0       -5.1      -15.7       1027        0.0        0.0
18:00             116          5          8         43       -5.1       78.0       -7.4      -15.7       1028        0.0        0.0
18:15             126          4          6         42       -4.9       78.0       -6.7      -15.8       1028        0.0        0.0
18:30             110          0          8         43       -5.0       78.0       -5.0      -15.6       1028        0.0        0.0
18:45             110          0          8         43       -5.0       78.0       -5.0      -15.6       1028        0.0        0.0
19:00             124          0          8         43       -5.1       78.0       -5.1      -15.7       1028        0.0        0.0
19:15             117          0          0         43       -5.1       78.0       -5.1      -15.7       1027        0.0        0.0
19:30             124          0          5         44       -5.1       78.0       -5.1      -15.5       1028        0.0        0.0
19:45             111          0          5         44       -5.2       78.0       -5.2      -15.5       1028        0.0        0.0
20:00             131          0          5         44       -5.3       78.0       -5.3      -15.6       1028        0.0        0.0
20:15              86          0          0         44       -5.2       78.0       -5.2      -15.5       1028        0.0        0.0
20:30              87          0          6         44       -5.2       78.0       -5.2      -15.5       1028        0.0        0.0
20:45              95          0          6         44       -5.3       78.0       -5.3      -15.6       1028        0.0        0.0
21:00             108          0          7         44       -5.3       78.0       -5.3      -15.6       1028        0.0        0.0
21:15             118          7          8         45       -5.4       78.0       -8.7      -15.5       1028        0.0        0.0
21:30             127          0          9         45       -5.5       78.0       -5.5      -15.5       1028        0.0        0.0
21:45             102          0          9         45       -5.5       78.0       -5.5      -15.5       1028        0.0        0.0
22:00             137          0          9         45       -5.6       78.0       -5.6      -15.6       1028        0.0        0.0
22:15             122          0          4         45       -5.6       78.0       -5.6      -15.6       1028        0.0        0.0
22:30              92          0          7         45       -5.6       78.0       -5.6      -15.6       1028        0.0        0.0
22:45             128          0          7         45       -5.6       78.0       -5.6      -15.6       1029        0.0        0.0
23:00              91          0          7         45       -5.6       78.0       -5.6      -15.6       1028        0.0        0.0
23:15             127          0          6         45       -5.7       78.0       -5.7      -15.7       1028        0.0        0.0
23:30             124          0          6         45       -5.7       78.0       -5.7      -15.7       1028        0.0        0.0
23:45             101          0          6         45       -5.7       78.0       -5.7      -15.7       1028        0.0        0.0


4/2/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill  Dew Point   Barom SL  DailyRain   HourRain
                    °      km/hr      km/hr          %         °C         mm         °C         °C        hPa         mm         mm
0:00               74          0          0         67      -12.1       78.0      -12.1      -17.0       1034        0.0        0.0
0:15               74          0          0         67      -12.3       78.0      -12.3      -17.2       1034        0.0        0.0
0:30               74          0          0         67      -12.4       78.0      -12.4      -17.3       1034        0.0        0.0
0:45               74          0          0         67      -12.5       78.0      -12.5      -17.4       1033        0.0        0.0
1:00               74          0          0         67      -12.4       78.0      -12.4      -17.3       1033        0.0        0.0
1:15               74          0          0         67      -12.6       78.0      -12.6      -17.4       1033        0.0        0.0
1:30               74          0          0         67      -12.9       78.0      -12.9      -17.7       1034        0.0        0.0
1:45               74          0          0         67      -13.0       78.0      -13.0      -17.8       1034        0.0        0.0
2:00               74          0          0         67      -13.1       78.0      -13.1      -17.9       1034        0.0        0.0
2:15               74          0          0         67      -13.1       78.0      -13.1      -17.9       1034        0.0        0.0
2:30               74          0          0         67      -13.0       78.0      -13.0      -17.8       1034        0.0        0.0
2:45               74          0          0         67      -12.7       78.0      -12.7      -17.5       1034        0.0        0.0
3:00               74          0          0         67      -12.6       78.0      -12.6      -17.4       1034        0.0        0.0
3:15               74          0          0         67      -12.8       78.0      -12.8      -17.6       1034        0.0        0.0
3:30               74          0          0         67      -12.9       78.0      -12.9      -17.7       1034        0.0        0.0
3:45               74          0          0         67      -13.0       78.0      -13.0      -17.8       1034        0.0        0.0
4:00               74          0          0         67      -13.2       78.0      -13.2      -18.0       1034        0.0        0.0
4:15               74          0          0         67      -13.3       78.0      -13.3      -18.1       1034        0.0        0.0
4:30               74          0          0         67      -13.3       78.0      -13.3      -18.1       1034        0.0        0.0
4:45               74          0          0         67      -13.5       78.0      -13.5      -18.3       1034        0.0        0.0
5:00               74          0          0         67      -13.6       78.0      -13.6      -18.4       1034        0.0        0.0
5:15               74          0          0         67      -13.6       78.0      -13.6      -18.4       1034        0.0        0.0
5:30               74          0          0         67      -13.5       78.0      -13.5      -18.3       1034        0.0        0.0
5:45               74          0          0         67      -13.5       78.0      -13.5      -18.3       1034        0.0        0.0
6:00               74          0          0         67      -13.8       78.0      -13.8      -18.6       1034        0.0        0.0
6:15               74          0          0         67      -13.9       78.0      -13.9      -18.7       1034        0.0        0.0
6:30               74          0          0         67      -14.0       78.0      -14.0      -18.8       1034        0.0        0.0
6:45               74          0          0         67      -14.0       78.0      -14.0      -18.8       1034        0.0        0.0
7:00               74          0          0         67      -14.1       78.0      -14.1      -18.9       1034        0.0        0.0
7:15               74          0          0         67      -14.2       78.0      -14.2      -19.0       1034        0.0        0.0
7:30               74          0          0         67      -14.3       78.0      -14.3      -19.1       1034        0.0        0.0
7:45               74          0          0         67      -14.2       78.0      -14.2      -19.0       1034        0.0        0.0
8:00               74          0          0         67      -14.3       78.0      -14.3      -19.1       1035        0.0        0.0
8:15               74          0          0         67      -14.3       78.0      -14.3      -19.1       1035        0.0        0.0
8:30               74          0          0         67      -14.2       78.0      -14.2      -19.0       1035        0.0        0.0
8:45               74          0          0         67      -14.2       78.0      -14.2      -19.0       1035        0.0        0.0
9:00               74          0          0         67      -14.0       78.0      -14.0      -18.8       1035        0.0        0.0
9:15               79          0          0         67      -13.6       78.0      -13.6      -18.4       1035        0.0        0.0
9:30               79          0          0         67      -13.1       78.0      -13.1      -17.9       1035        0.0        0.0
9:45               79          0          0         67      -12.6       78.0      -12.6      -17.4       1035        0.0        0.0
10:00              79          0          0         67      -12.0       78.0      -12.0      -16.9       1035        0.0        0.0
10:15              79          0          0         67      -11.3       78.0      -11.3      -16.2       1035        0.0        0.0
10:30              77          0          0         67      -10.7       78.0      -10.7      -15.6       1035        0.0        0.0
10:45              77          0          0         67      -10.1       78.0      -10.1      -15.1       1035        0.0        0.0
11:00              76          0          0         69       -9.7       78.0       -9.7      -14.3       1035        0.0        0.0
11:15              77          0          0         70       -9.3       78.0       -9.3      -13.8       1035        0.0        0.0
11:30              76          0          0         70       -8.9       78.0       -8.9      -13.4       1035        0.0        0.0
11:45              77          0          0         70       -8.5       78.0       -8.5      -13.0       1035        0.0        0.0
12:00              77          0          0         70       -8.1       78.0       -8.1      -12.6       1035        0.0        0.0
12:15              97          0          0         70       -7.5       78.0       -7.5      -12.0       1034        0.0        0.0
12:30             113          0          8         70       -7.2       78.0       -7.2      -11.7       1034        0.0        0.0
12:45             100          8          8         69       -7.0       78.0      -10.8      -11.7       1034        0.0        0.0
13:00             119          0          9         69       -5.8       78.0       -5.8      -10.6       1034        0.0        0.0
13:15             110          0          8         65       -4.3       78.0       -4.3       -9.9       1034        0.0        0.0
13:30             135          7         10         60        1.8       78.0       -0.4       -5.1       1034        0.0        0.0
13:45             135          9         11         44        0.9       78.0       -2.0      -10.0       1034        0.0        0.0
14:00             127          0         11         44       -3.0       78.0       -3.0      -13.5       1034        0.0        0.0
14:15              91          0          5         46       -3.5       78.0       -3.5      -13.4       1034        0.0        0.0
14:30              99          0          7         46       -4.7       78.0       -4.7      -14.5       1033        0.0        0.0
14:45             109          0          7         47       -4.6       78.0       -4.6      -14.2       1034        0.0        0.0
15:00              99          0          7         47       -4.8       78.0       -4.8      -14.4       1033        0.0        0.0
15:15              99          0          0         47       -4.5       78.0       -4.5      -14.1       1033        0.0        0.0
15:30              98          0          0         45       -4.7       78.0       -4.7      -14.8       1033        0.0        0.0
15:45             101          0          6         45       -5.4       78.0       -5.4      -15.5       1033        0.0        0.0
16:00             106          0          6         46       -5.6       78.0       -5.6      -15.4       1033        0.0        0.0
16:15              99          0          5         46       -5.8       78.0       -5.8      -15.6       1033        0.0        0.0
16:30             102          0          8         47       -6.0       78.0       -6.0      -15.5       1033        0.0        0.0
16:45             126          0          8         47       -6.2       78.0       -6.2      -15.7       1033        0.0        0.0
17:00             101          0          8         48       -6.4       78.0       -6.4      -15.6       1032        0.0        0.0
17:15              93          0          8         48       -6.5       78.0       -6.5      -15.7       1032        0.0        0.0
17:30              96          0          8         48       -6.7       78.0       -6.7      -15.9       1032        0.0        0.0
17:45              97          0          8         49       -7.0       78.0       -7.0      -15.9       1032        0.0        0.0
18:00              96          0          8         50       -7.4       78.0       -7.4      -16.0       1032        0.0        0.0
18:15              97          0          0         50       -7.7       78.0       -7.7      -16.3       1032        0.0        0.0
18:30              97          0          0         52       -8.2       78.0       -8.2      -16.3       1032        0.0        0.0
18:45              96          0          0         52       -8.8       78.0       -8.8      -16.9       1032        0.0        0.0
19:00              96          0          0         54       -9.2       78.0       -9.2      -16.8       1032        0.0        0.0
19:15              97          0          0         55       -9.7       78.0       -9.7      -17.0       1032        0.0        0.0
19:30              97          0          0         56      -10.0       78.0      -10.0      -17.1       1032        0.0        0.0
19:45              97          0          0         56      -10.3       78.0      -10.3      -17.4       1032        0.0        0.0
20:00              97          0          0         56      -10.7       78.0      -10.7      -17.8       1032        0.0        0.0
20:15              97          0          0         56      -11.1       78.0      -11.1      -18.1       1031        0.0        0.0
20:30              97          0          0         56      -11.2       78.0      -11.2      -18.2       1031        0.0        0.0
20:45              97          0          0         56      -11.3       78.0      -11.3      -18.3       1031        0.0        0.0
21:00              97          0          0         56      -11.5       78.0      -11.5      -18.5       1031        0.0        0.0
21:15              98          0          0         56      -11.7       78.0      -11.7      -18.7       1031        0.0        0.0
21:30              98          0          0         56      -12.0       78.0      -12.0      -19.0       1031        0.0        0.0
21:45              98          0          0         56      -12.1       78.0      -12.1      -19.1       1031        0.0        0.0
22:00              98          0          0         56      -12.3       78.0      -12.3      -19.3       1031        0.0        0.0
22:15              98          0          0         56      -12.4       78.0      -12.4      -19.4       1031        0.0        0.0
